2202 HWY 98 Unit 404
Mexico Beach, FL
Condominium
Sold on Aug 8, 2022 for $650,000

Rare opportunity for a top floor 3BR condo in the very desirable Summerhouse at Mexico Beach. This upgraded unit located steps to the beach is one of the nicest condos in Mexico Beach and comes completely furnished with custom furniture and fully stocked/move in ready. Upgraded floors and granite throughout, high end lightings, stainless appliances, and more. Huge covered balcony with great views and amazing rental history with a GRI over $72K in 2021 and projected to be higher in 2022 . Elevated community pool/hot tub, elevator, and great location make Summerhouse very desirable. Possible owner financing, minimum 25% down.
Share this property
MLS Number | 311076 |
Status | Sold/Closed |
List Date | May 16, 2022 |
Listing Updated | Aug 08, 2022 |
Bedrooms | 3 |
Full Bathrooms | 2 |
H/C SqFt | 1,416 SqFt |
Total SqFt | 1,636 SqFt |
Lot Size | 0x0 |
Year Built | 2008 |
Construction Material | HardiPlank Type |
Interior Features | Lock Out Closet,See Remarks,Breakfast Bar,Newly Pa |
Utilities | Electricity Available,Sewer Available,Water Availa |
Parking | Under House With Pad,Other,Space/Unit |
Parking Spaces | 2 |
Front Footage | 0.00 |
Area | Mexico/St. Joe Beach |
Sub Area | Mexico Beach |
Subdivision | SUMMERHOUSE AT MEXICO BEACH |
HOA Includes | Accounting,Insurance,Maintenance Grounds,Trash,Rec |
HOA Fee | $1,979 |
HOA Term | Quarterly |
Community Facilities | Elevators,Pool |
Lot Access | US Highway,City Road,Paved Road |
Lot Description | Water Front,Aerials/Topo Available,Corner,Within 1 |
Legal Info | SUMMERHOUSE AT MEXICO BEACH COBIA UNIT 404 ORB 2796 P 800 ORB 3629 P 2007 3BR/2BA . 1416 SQ.FT.H&C . 220 SQ.FT.BALC |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by 98 Real Estate Group, LLC.