731 Backwater Rd
Port St. Joe, FL
House
Sold on Jun 1, 2026 for $530,000
Property Details
| MLS# | 321986 |
| Status | Sold/Closed |
| Date Listed | May 16, 2025 |
| Last Updated | June 1, 2026 |
| Property Type | House (Detached Single Family) |
| Bedrooms | 4 |
| Bathrooms | 3 full, 0 half |
| Sqft | 2,134 H/C / 2,791 Total |
| Acreage | 0.137 |
| Lot Dimensions | 55x107 |
| Year Built | 2023 |
| Stories | 1 |
| RVs Allowed | No |
| Taxes | $6,339.00 in 2025 |
| HOA Amount | $539.00 |
| HOA Term | Quarterly |
Construction Details
| Interior | Kitchen Island, Pantry, Security System, Smoke Detector, Walk-In Closet(s) |
| Appliances | Garage Door Opener, Dryer, Washer, Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Water Heater |
| Community Amenities | Heated, In Ground |
| Construction | HardiPlank Type |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Driveway, Garage Attached |
| Lot | Water View |
| Land Access | Private Maintained Road |
Area Information
| Waterview | Pond |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Windmark Beach |
| Subdivision | Windmark |
| Flood Zone | AE |
| Coordinates | -85.3392329, 29.865225 |
| Legal Info | S 16 T7S R11W LOT 55 WINDMARK BEACH CREEKSIDE PHASE 1C PB 8 PGS 45-49 ORB 800/387 FR D R HORTON MAP 32B |
Map Location
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by 98 Real Estate Group, LLC.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.