327 A Gander St
St. George Island, FL
House
Sold on Jun 1, 2026 for $1,285,000
Property Details
| MLS# | 324190 |
| Status | Sold/Closed |
| Date Listed | September 30, 2025 |
| Last Updated | June 1, 2026 |
| Property Type | House (Detached Single Family) |
| Sale Type | As Is |
| Bedrooms | 3 |
| Bathrooms | 3 full, 0 half |
| Sqft | 2,800 H/C / 3,000 Total |
| Acreage | 0.4 |
| Lot Dimensions | 146X52X145 |
| Year Built | 1984 |
| RVs Allowed | No |
| Taxes | $7,403.00 in 2024 |
| HOA | No HOA Fees |
Construction Details
| Interior | Elevator, Recessed Lighting, Walk-In Closet(s), Wet Bar |
| Appliances | Central Vacuum, Dryer, Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
| Exterior | BBQ Pit/Grill, Dock, Shore Rip Rap, Shore Seawall, Shower, Sprinkler System |
| Community Amenities | Enclosed, Heated, In Ground, Gunite |
| Energy | Ceiling Fan(s) |
| Construction | HardiPlank Type |
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| Parking | Driveway |
| Lot | Boating Access, Flood Insurance Required, Irregular Lot, Survey Available, Waterfront |
| Land Access | County Road, Dirt |
Area Information
| Waterfront | Bayfront,Canal Front |
| Waterview | Bay,Canal |
| Zip Code | 32328 |
| Area | St. George Island |
| Sub-area | Gulf Beaches |
| Subdivision | Gulf Beaches Units 1-5 |
| Flood Zone | VE |
| Coordinates | -84.8712274, 29.6643948 |
| Legal Info | UNIT 5 BL 51 LOT 1 ST GEORGE ISLAND GULF BEACHES UNIT 5 |
Map Location
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Naumann Group Real Estate, Inc. - SGI.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.