290 Hwy 98 E
Eastpoint, FL
House
Reduced! $469,900
$410,000
Discover a rare mixed-use property offering endless possibilities in the heart of Eastpoint. Perfectly positioned along US Hwy 98, this versatile 3-bedroom, 3-bath home features an expansive master suite addition with a large walk-in closet and private bath—ideal for comfortable living or for converting into office or client space. Sitting on an established, beautifully maintained lot, the property features thick, healthy grass, a well-run sprinkler system, mature shade trees, and lush shrubs that create a welcoming, polished appearance. A small storage shed provides convenient space for yard tools or additional storage needs. Whether you envision a home-based business, rental potential, or a coastal residence with room to grow, this location delivers. You'll be just minutes from two of the area's most beloved destinations: Apalachicola, known for its charming Old Florida shops, dining, and rich maritime history St. George Island, home to one of the top beaches in the United States. With high visibility, mixed-use zoning, and a meticulously maintained homesite, this property offers unique flexibility for both residential and commercial goals.
Share this property
| MLS# | 324757 |
| Status | Active |
| Date Listed | December 15, 2025 |
| Last Updated | June 3, 2026 |
| Property Type | House (Detached Single Family) |
| Bedrooms | 3 |
| Bathrooms | 3 full, 0 half |
| Sqft | 1,728 H/C / 1,904 Total |
| Pool | Yes |
| Acreage | 0.5 |
| Lot Dimensions | irregular |
| Year Built | 1943 |
| Stories | 1 |
| RVs Allowed | No |
| HOA | No HOA Fees |
| Interior | Split Bedroom, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Cooktop, Exhaust Fan, Range Hood, Refrigerator, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
| Exterior | Landscaped, Sprinkler System |
| Energy | Ceiling Fan(s) |
| Construction | Block, Stucco |
| Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected |
| Parking | Carport, Covered, Driveway |
| Lot | Corner Lot, Sidewalks, Within 1/2 Mile of Water |
| Land Access | Highway |
| Zip Code | 32328 |
| Area | Eastpoint |
| Sub-area | Eastpoint |
| Subdivision | No Named Subdivision |
| Zoning | C-4 |
| Flood Zone | AE |
| Coordinates | -84.8844016307887, 29.7360786329408 |
| Legal Info | 120X140 FT IN NW 1/4 OR/QQ/318 PARCEL 1 BLOCK 3 LOTS 1 & 2 LESS E 34 FT DAVID BROWN EST. 960/523 1073/129 1087/235 1164/490 1422/478-DEATH CERT 1422/481-LIFE ESTATE |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by St George Island Realty, LLC.