1120 15th St
Unit 3-J
Mexico Beach, FL
Condo
Reduced! $279,000
$259,000
Are you looking for a turn-key beach house? Look no further! This beautifully decorated beach house is located just moments from pristine white-sand beaches and local eateries! Enjoy breathtaking sunsets each and every day!
Share this property
Property Details
| MLS# | 324870 |
| Status | Active |
| Date Listed | January 2, 2026 |
| Last Updated | July 18, 2026 |
| Property Type | Condo (Condominium) |
| Bedrooms | 3 |
| Bathrooms | 3 full, 0 half |
| Sqft | 1,462 H/C / 1,462 Total |
| Pool | Yes |
| Lot Dimensions | 0x0 |
| Year Built | 2007 |
| RVs Allowed | No |
| HOA Amount | $2,054.00 |
| HOA Term | Quarterly |
Construction Details
| Interior | Breakfast Bar, Fire Alarm/Sprinkler System, Smoke Detector |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Oven |
| Construction | Vinyl Siding |
| Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Under House With Pad |
| Lot | Within 1/2 Mile of Water |
| Land Access | Paved |
Area Information
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Mexico Beach |
| Subdivision | Palmetto Plantation |
| Coordinates | -85.3999336, 29.9440426 |
| Legal Info | PALMETTO PLANTATION UNIT 30 TYPE B1 ORB 2891 P 1984 3BR/3B ORD 4453 P 948 1462 SQ FT . 2 STORIES |
Map Location
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Rish Real Estate Group.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.