278 The Prado
Unit E-4
Apalachicola, FL
House
Reduced! $295,000
$270,000
ATTENTION BUYERS!! Excellent opportunity!! Barely two years old, in excellent condition, this modern town home has all the bells and whistles. Smart home with ADT security including: Ring camera; heat sensors; washer sensors; AC control; porch lights., for a monthly cost of $53.00. Fenced yard. Lawn crew will mow the backyard. A whole house water filtration system with reverse osmosis offers excellent water with no contaminants and it is under warranty. The town home has several years left on a structural warranty. Luxury vinyl planks and carpet cover the floors. Stainless appliances in the kitchen. Whirlpool washer and dryer. Granite countertops. Carrier AC air handler and compressor. Large space available in attic. Plenty of closets and storage areas. Furniture Negotiable. Great location in Apalachicola just outside the historic district, easy to get to town in your golf cart. The garage offers space for one vehicle and stores the electrical panel, water heater, water filtration system and smart home connection. HOA buy in fee is $250.00. Community retention pond offers a natural environment for strolls or runs. Charming, affordable property. BRING YOUR OFFERS!
Share this property
| MLS# | 325060 |
| Status | Active |
| Date Listed | January 20, 2026 |
| Last Updated | June 3, 2026 |
| Property Type | House (ASF (Attached Single Family)) |
| Sale Type | As Is |
| Bedrooms | 3 |
| Bathrooms | 2 full, 1 half |
| Sqft | 1,533 H/C / 1,824 Total |
| Pool | Yes |
| Acreage | 0.06 |
| Lot Dimensions | Irr |
| Year Built | 2023 |
| Stories | 2 |
| RVs Allowed | No |
| Taxes | $3,410.00 in 2025 |
| HOA Amount | $221.00 |
| HOA Term | Quarterly |
| Interior | Breakfast Bar, Computer Controlled Security System, Storage, Recessed Lighting, Other, Pantry, Security System, Smoke Detector, Walk-In Closet(s), Washer/Dryer Hookup, Woodwork Painted |
| Appliances | Garage Door Opener, Dryer, Washer, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator, Refrigerator w/Ice Maker, R.O. System, Electric Oven, Water Filtration System, Water Purifier, Water Softener |
| Exterior | Landscaped |
| Energy | Ceiling Fan(s), Storm Door(s), Storm Window(s) |
| Construction | HardiPlank Type |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Connected, Natural Gas Not Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Driveway, Garage Attached |
| Lot | Covenants/Restrictions, Interior Lot, Within 1/2 Mile of Water |
| Land Access | City Street, Private Maintained Road |
| Zip Code | 32320 |
| Area | Apalachicola |
| Sub-area | Greater Apalach |
| Subdivision | No Named Subdivision |
| Flood Zone | X |
| Coordinates | -85.0006810682617, 29.7173081598 |
| Legal Info | PALMER POINTE TOWNHOMES BUILDING E UNIT 4 PB 11/23 1353/182 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Jeff Galloway Real Estate.