1210 NE 1st St
Carrabelle, FL
Manufactured
Reduced! $115,000
$95,000
Bring the fishing gear and a companion to enjoy this wonderfully remodeled mobile home with two bedrooms and one bathroom situated in the heart of a quiet fishing town. You will have plenty of room for boat on this double lot, privacy fence installed in the bag yard, and a large metal shed for all your personal belongings. Be advised owner has two other mobile homes available for purchase, will be listed at the completion of their long term rental agreements. All measurements were taken from Franklin County PA and should be verified if important. This property is currently occupied by a month to month tenant. Please call to schedule all showings and do not disturb tenants.
Share this property
| MLS# | 326265 |
| Status | Active |
| Date Listed | February 4, 2026 |
| Last Updated | June 15, 2026 |
| Property Type | Manufactured (Mobile/Manufactured) |
| Sale Type | As Is |
| Bedrooms | 2 |
| Bathrooms | 1 full, 0 half |
| Sqft | 759 H/C / 887 Total |
| Pool | Yes |
| Acreage | 0.23 |
| Lot Dimensions | 100x100 |
| Year Built | 1969 |
| RVs Allowed | No |
| HOA | No HOA Fees |
| Interior | Pantry, Recessed Lighting, Renovated, Split Bedroom, Washer/Dryer Hookup |
| Appliances | Electric Oven, Refrigerator, Wine Refrigerator |
| Construction | Vinyl Siding |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Driveway |
| Lot | Cleared, Improved Lot |
| Land Access | City Street, Paved |
| Zip Code | 32322 |
| Area | Carrabelle |
| Sub-area | Carrabelle |
| Subdivision | Keoughs |
| Coordinates | -84.663328, 29.8649878 |
| Legal Info | BL 86 (249) LOTS 5 & 6 KEOUGHS SECOND ADDITION OR 105/80 114/591-92 212/421 231/595 1143/771 1240/38 1240/53 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Anchor Realty Florida.