327 Nedley St
St. George Island, FL
House
$750,000
“Tropical Treehouse” is a beautiful bayside home that upon arrival will instantly slow your pulse and make you want to stay awhile. Built for full-time residents with quality construction throughout, this beauty features impact windows and doors, hardi-board siding, 2x6 exterior walls, and extensive insulation throughout. Outside, the lushly vegetated private yard is made for lazy afternoons whether for friend and family get togethers, enjoying a game of cornhole or just sitting around the firepit enjoying evening cocktails. There's plenty of covered parking below the home for cars, golf carts and even a boat! Inside, the open floor plan is bright, welcoming, and extremely comfortable, while the split-bedroom layout gives everyone their own private space. The screened front porch steals the show, offering the perfect perch for enjoying bay breezes and peeks of the water with your morning coffee. Enjoy a short stroll to Sunset Point where you can fish, kayak or even paddleboard. This is also a wonderful spot to catch the islands gorgeous sunsets! This golf-cart-friendly location keeps you close to the beach, island restaurants and retail shops. Speaking of shopping - the home offers a convenient cargo lift to make loading and unloading those groceries a breeze! Take a minute to look at this awesome property, Island life just feels easier here! Call today for a private showing.
Share this property
| MLS# | 327896 |
| Status | Contingent |
| Date Listed | April 1, 2026 |
| Last Updated | May 29, 2026 |
| Property Type | House (Detached Single Family) |
| Sale Type | As Is |
| Bedrooms | 3 |
| Bathrooms | 2 full, 0 half |
| Sqft | 1,386 H/C / 1,888 Total |
| Pool | Yes |
| Acreage | 0.279 |
| Lot Dimensions | 90x135 |
| Year Built | 2018 |
| RVs Allowed | No |
| HOA | No HOA Fees |
| Interior | Breakfast Bar, Newly Painted, Pantry, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
| Appliances | Cooktop, Dryer, Electric Oven, Electric Water Heater, Washer |
| Exterior | BBQ Pit/Grill, Landscaped, Shower |
| Energy | Ceiling Fan(s) |
| Construction | HardiPlank Type |
| Utilities | Electricity Connected, Internet Available, Tap Fee Paid, Water Connected |
| Parking | Covered, Driveway, Golf Cart-Open, Under House With Pad |
| Lot | Improved Lot, Interior Lot, Level, Survey Available, Water View, Within 1/2 Mile of Water, Wooded |
| Land Access | County Road, Dirt |
| Waterview | Bay |
| Zip Code | 32328 |
| Area | St. George Island |
| Sub-area | Gulf Beaches |
| Subdivision | Gulf Beaches Units 1-5 |
| Coordinates | -84.8943981, 29.6533385 |
| Legal Info | UNIT 5 BL 87 LOT 27 OR 106 302 OR/163/565 OR 174/455 OR 206/303 OR 188/115 ORB 230 PAGE 114 ORB 280 PAGE 002 OR 335/36 1079/720 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Naumann Group Real Estate, Inc. - SGI.