510 E 1st St
Port St. Joe, FL
Commercial
Sold on May 28, 2026 for $289,000
Property Details
| MLS# | 328016 |
| Status | Sold/Closed |
| Date Listed | April 11, 2026 |
| Last Updated | May 28, 2026 |
| Property Type | Commercial (Vacant Land) |
| Acreage | 0.44 |
| Lot Dimensions | 172x123x155x69 |
| RVs Allowed | No |
| Front Footage | 172 |
| Taxes | $3,557.00 in 2025 |
| HOA | No HOA Fees |
Construction Details
| Interior | Public, Tap Fee Due |
| Appliances | Public Sewer, Tap Fee Due |
| Construction | Vacant |
| Parking | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available |
Area Information
| Zip Code | 32456 |
| Area | Port St. Joe |
| Sub-area | City of Port St. Joe |
| Subdivision | No Named Subdivision |
| Zoning | C-1 |
| Flood Zone | X |
| Coordinates | -85.3012844, 29.8156728 |
| Legal Info | CITY OF PORT ST. JOE PORTION OF LOT 6 & LOTS 8, 10, 12 & NW PART OF 14 (LESS 15 FT OFF SEC OF LOT 12) BLK 11 ORB 8/693 & 31/684 ORB 843/22 WD FR 510 1ST ST PSJ LLC MAP 50A |
Map Location
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Beach Properties Real Estate Group.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.