210 S Palm St
Port St. Joe, FL
House
Reduced! $999,900
$949,900
Income potential is waiting for you! This spacious 3-bedroom, 2-bath home is ready for you to make it your own while generating income at the same time. With two separate living areas, comfort and flexibility are top priorities for owners and guests alike. Located just one block from the sugar-white sands of Indian Pass and only half a mile from the public boat ramp, this property is perfectly positioned to become a high-demand short-term vacation rental. Its desirable location near the beach and easy boating access make it especially attractive to vacationers looking for the perfect Forgotten Coast getaway. With its size, layout, and amenities, this home has the potential to become a strong income-producing rental property, allowing you to enjoy personal use while generating revenue throughout the year. The home offers 2,560 square feet of living space, is partially furnished, and includes an enclosed garage that spans nearly the entire footprint of the home, providing plenty of storage for boats, gear, and more. The open space beneath the home is beautifully finished with pavers, creating an inviting area for entertaining, relaxing, or storing outdoor equipment. There is also a deck where you can sit back and watch the waves rolling onto the beach, giving you a true taste of coastal living. After a day on the water, the outdoor sink and fish-cleaning station add even more convenience. Don't wait — this home can be yours and start generating rental income as early as this summer. Call today for more details or to schedule your private showing!
Share this property
| MLS# | 328182 |
| Status | Active |
| Date Listed | April 29, 2026 |
| Last Updated | June 15, 2026 |
| Property Type | House (Detached Single Family) |
| Sale Type | As Is |
| Bedrooms | 3 |
| Bathrooms | 2 full, 0 half |
| Sqft | 2,560 H/C / 5,000 Total |
| Pool | Yes |
| Acreage | 0.18 |
| Lot Dimensions | 75 x 105 |
| Year Built | 2003 |
| Stories | 1 |
| RVs Allowed | No |
| Front Footage | 105 |
| Taxes | $3,372.00 in 2025 |
| HOA | No HOA Fees |
| Interior | Bookcases, Breakfast Bar, Elevator, Fireplace, French Doors, Gas Fireplace, Pantry, Recessed Lighting, Split Bedroom, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatment All |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer |
| Exterior | Hurricane Shutters |
| Energy | Ceiling Fan(s), Doubled Pane Window(s), Storm Window(s) |
| Construction | Frame |
| Utilities | Cable Available, Electricity Connected, Internet Available, Propane, Water Connected |
| Parking | Covered, Driveway, Garage Attached, Under House With Pad |
| Lot | Corner Lot, Flood Insurance Required, Level, Within 1/2 Mile of Water |
| Land Access | County Road, Paved, Pavers |
| Waterview | Gulf |
| Zip Code | 32456 |
| Area | Cape San Blas/S. Gulf |
| Sub-area | Indian Pass |
| Subdivision | Indian Pass Beach |
| Flood Zone | AE |
| Coordinates | -85.2369928, 29.6784275 |
| Legal Info | Description INDIAN PASS BEACH GROUP NO. 1 PB 1 PG 48 LOT 19 ORB 284/394 FR WALKER & WALKER II ORB 303/389 FR WALKER ORB 313/874 FR CQ DEVELOPMENT LLC ORB 380/839 FR MAY BLK Q MAP 90D |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Reid Real Estate.