111 N 32nd St
Mexico Beach, FL
House
Reduced! $800,000
$790,000
Experience the best of Mexico Beach living with this beautifully furnished canal-front home designed for boating, beach days, and easy coastal entertaining. This 3-bedroom, 2.5-bath retreat sits directly on the canal and offers quick boating access to the Gulf, with open water just a short ride away. Boaters will love the private covered boat slip featuring a 13,000 lb boat lift, making it easy to launch, dock, and enjoy days on the water. The second level is built for gathering, with an open kitchen and living area that flows out to covered back decks overlooking the canal. When you are ready for sand and surf, Mexico Beach's soft white-sand beaches are just a short walk away. Since November 2025, the property has received numerous updates, including a new roof, new decking, fresh interior and exterior paint, and more. Whether you are searching for a full-time coastal home, a beach getaway, or an investment property, this canal-front home checks all the boxes. Seller is a licensed Florida real estate agent.
Share this property
| MLS# | 328193 |
| Status | Active |
| Date Listed | April 30, 2026 |
| Last Updated | June 2, 2026 |
| Property Type | House (Detached Single Family) |
| Bedrooms | 3 |
| Bathrooms | 2 full, 1 half |
| Sqft | 1,728 H/C / 2,052 Total |
| Pool | Yes |
| Acreage | 0.094 |
| Lot Dimensions | 50x82 |
| Year Built | 2002 |
| RVs Allowed | No |
| Taxes | $9,898.00 in 2025 |
| HOA | No HOA Fees |
| Interior | Breakfast Nook, Crown Molding, Kitchen Island, Newly Painted, Pantry, Recessed Lighting, Smoke Detector, Window Treatment All |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator w/Ice Maker, Washer |
| Exterior | Boat Lift, Boat Slip, Renovated, Shower |
| Construction | HardiPlank Type |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Driveway |
| Lot | Boating Access, Waterfront |
| Land Access | Paved |
| Waterfront | Canal Front |
| Waterview | Canal |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Mexico Beach |
| Subdivision | No Named Subdivision |
| Flood Zone | X |
| Coordinates | -85.4192429, 29.9499093 |
| Legal Info | MEXICO BCH UNIT 10 (1.02) BEG AT SELY COR OF LOT 3 & WLY R/W OF 32ND ST TH NWLY 18.61' NWLY 25.55' SWLY 92.47' SELY 31' NELY 91.47' NWLY 20.89' TO POB (AKA PCL C) BEING PART OF LOTS 2 & 3 ORB 4464 P 1943 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by 98 Real Estate Group, LLC.