107 N 32nd St
Mexico Beach, FL
House
Reduced! $697,000
$562,000
Welcome to your coastal escape in beautiful Mexico Beach! This beautifully updated 3-story home offers the perfect beach retreat with a bright, open layout designed for easy living and entertaining. Featuring 2 bedrooms, 2.5 bathrooms, this home is designed to maximize comfort while embracing coastal living. Enjoy spacious living areas, plenty of natural light, and outdoor spaces perfect for relaxing in the coastal breeze. Situated on a canal-front lot, this property also features a seawall, adding to its appeal for those who love life near the water. Additional highlights include central HVAC, a standing seam metal roof, driveway, and fenced areas for added convenience. Located just a short walk, golf cart ride, or bike ride to Mexico Beach's sugar-white sands, local restaurants, and shops, this property is ideal as a primary residence, vacation getaway, or investment opportunity. Experience the laid-back lifestyle Mexico Beach is known for in this move-in-ready coastal home.
Share this property
| MLS# | 328325 |
| Status | Active |
| Date Listed | May 13, 2026 |
| Last Updated | June 16, 2026 |
| Property Type | House (Detached Single Family) |
| Sale Type | As Is |
| Bedrooms | 2 |
| Bathrooms | 2 full, 1 half |
| Sqft | 1,224 H/C / 2,160 Total |
| Pool | Yes |
| Acreage | 0.092 |
| Lot Dimensions | 45 x 90 |
| Year Built | 2003 |
| Stories | 3 |
| RVs Allowed | No |
| Taxes | $5,299.00 in 2025 |
| HOA | No HOA Fees |
| Interior | Kitchen Island, Pantry, Washer/Dryer Hookup, Window Treatment All |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator w/Ice Maker, Washer |
| Energy | Ceiling Fan(s) |
| Construction | Frame |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Sewer Connected, Water Connected |
| Parking | Driveway, Garage Attached |
| Lot | Boating Access, Water View, Within 1/2 Mile of Water |
| Land Access | Canal, City Street, Paved |
| Waterfront | Canal Front |
| Waterview | Canal |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Mexico Beach |
| Subdivision | Mexico Beach |
| Flood Zone | X |
| Coordinates | -85.4191536, 29.9497891 |
| Legal Info | MEXICO BCH UNIT 10 (1.01)235C2 PART OF LOTS 1, 2 & 3 DESC AS: BEG AT SELY COR OF LOT 2 & WLY R/W OF 32ND ST TH NWLY 59.23' SWLY 91.47' SELY 20.08' SWLY 8.40' SELY 27.04' NELY 65.56' TO POB (AKA PCL B) ORB 4076 P 335 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Bemajor Gulf Coast Realty.