TBD Smith Rd
Southport, FL
Commercial
$2,200,000
This parcel has approximately 900' of water frontage. It is currently zoned R-5 and sellers have been working on a townhouse scenario but can be subdivided into parcels for single family residential bayfront homes. The sellers have the Army Corps of Engineers and DEP Permit, along with one design showing multifamily layout. Selling agent is related to owner
Share this property
Property Details
| MLS# | 328542 |
| Status | Active |
| Date Listed | June 3, 2026 |
| Last Updated | June 3, 2026 |
| Property Type | Commercial (Vacant Land) |
| Acreage | 19.56 |
| Lot Dimensions | irreg |
| RVs Allowed | No |
| Taxes | $8,006.00 in 2025 |
| HOA | No HOA Fees |
Construction Details
| Interior | None |
| Appliances | None |
| Energy | Bay |
| Parking | Electricity Available, Water Available |
Area Information
| Zip Code | 32409 |
| Area | Other Counties |
| Sub-area | Bay County |
| Subdivision | No Named Subdivision |
| Zoning | R-5 |
| Flood Zone | VE |
| Coordinates | -85.6463066, 30.2699014 |
| Legal Info | 33 2S 14W -76- 101C ST A B PECAN & FIG GROVE CO LOTS 52, 53, 60 , 61 & W 293.75' OF LOTS 51 & 62 LYING CONTIGUOUS TO SMITH'S RD ORB 3840 P 71 |
Map Location
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Bay Properties Real Estate Group, LLC.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.