1120 15th St
Unit 4B
Mexico Beach, FL
Condo
$259,000
Beautifully updated and sold fully furnished, this 2-bedroom, 2-bath condo is located less than half a mile from the beach in the gated Palmetto Plantation community. Whether you're looking for a vacation retreat, full-time residence, or investment property, this move-in-ready unit offers comfort and convenience in the heart of Mexico Beach. You'll enjoy all of the improvements including Coretec LVP flooring, quartz countertops, stainless steel appliances, modern sink and faucet, updated lighting, hurricane-rated windows and doors, and an entry door with built-in blinds. Both bedrooms are generously sized to accommodate king beds and feature new blinds and light-blocking draperies. The well-appointed kitchen offers plenty of cabinet storage and workspace while flowing seamlessly into the living and dining areas. Updated bathrooms feature modern finishes that complement the home's fresh coastal style. Enjoy easy access to nearby restaurants, shopping, and entertainment venues while being just a short walk from the Gulf's beautiful beaches.
Share this property
| MLS# | 328657 |
| Status | Active |
| Date Listed | June 15, 2026 |
| Last Updated | June 15, 2026 |
| Property Type | Condo (Condominium) |
| Sale Type | As Is |
| Bedrooms | 2 |
| Bathrooms | 2 full, 0 half |
| Sqft | 929 H/C / 929 Total |
| Lot Dimensions | 0x0 |
| Year Built | 2007 |
| RVs Allowed | No |
| HOA Amount | $2,055.00 |
| HOA Term | Quarterly |
| Interior | Breakfast Bar, Crown Molding, Drapery Rods, Recessed Lighting, Smoke Detector, Window Treatment All |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Community Amenities | In Ground |
| Energy | Ceiling Fan(s) |
| Construction | Concrete |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected |
| Parking | Covered, Under House With Pad |
| Lot | Covenants/Restrictions, Within 1/2 Mile of Water |
| Land Access | City Street |
| Zip Code | 32456 |
| Area | Mexico/St. Joe Beach |
| Sub-area | Mexico Beach |
| Subdivision | Palmetto Plantation |
| Coordinates | -85.3999336, 29.9440426 |
| Legal Info | PALMETTO PLANTATION UNIT 32 TYPE C ORB 2891 P 1984 2BD/2B ORB 4630 P 741 929 SQ FT |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Reid Real Estate.