337 21st Ave
Apalachicola, FL
House
$364,900
Welcome to 337 21st Avenue, a beautifully maintained 3-bedroom, 2-bath home offering 1,380 square feet of comfortable living space on an oversized .31-acre lot within the city limits of Apalachicola—approximately twice the size of a typical city lot. Owned by the same person since its construction in 2005, the home reflects years of attentive care and pride of ownership. Inside, a bright and inviting layout features multiple living areas, abundant natural light, durable luxury vinyl plank flooring throughout the main spaces, a spacious kitchen with a breakfast bar, pantry storage, brand-new stainless-steel appliances & a new washer and dryer. Outside, the covered front porch and well-kept landscaping create exceptional curb appeal, while the privacy-fenced backyard, storage shed, and brand-new irrigation system provide plenty of room and functionality for outdoor living. Located in one of Florida's most charming historic coastal towns, this move-in-ready home offers space, comfort, and the relaxed lifestyle that makes Apalachicola such a special place to call home.
Share this property
| MLS# | 329015 |
| Status | Active |
| Date Listed | July 21, 2026 |
| Last Updated | July 21, 2026 |
| Property Type | House (Detached Single Family) |
| Bedrooms | 3 |
| Bathrooms | 2 full, 0 half |
| Sqft | 1,380 H/C / 1,720 Total |
| Pool | Yes |
| Acreage | 0.31 |
| Lot Dimensions | IRREGULAR |
| Year Built | 2005 |
| RVs Allowed | No |
| Front Footage | 75 |
| HOA | No HOA Fees |
| Interior | See Remarks, Smoke Detector |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator w/Ice Maker, Washer |
| Exterior | Landscaped, Lawn Pump, See Remarks, Sprinkler System |
| Energy | Ceiling Fan(s), Doubled Pane Window(s) |
| Construction | Vinyl Siding |
| Utilities | Cable Available, Electricity Connected, Internet Available, See Remarks, Water Connected |
| Parking | Driveway |
| Lot | Level, See Remarks, Within 1/2 Mile of Water |
| Land Access | City Street |
| Zip Code | 32320 |
| Area | Apalachicola |
| Sub-area | Greater Apalach |
| Subdivision | No Named Subdivision |
| Zoning | R-1 |
| Flood Zone | X |
| Coordinates | -85.0002295812843, 29.7271590120398 |
| Legal Info | GREATER APALACHICOLA BLOCK 226 LOT 2 BEING .31 OF AN ACRE |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Naumann Group Real Estate, Inc. - SGI.